Knauf Wallboard is plasterboard with an ivory paper face ideally suited to receive a plaster finish or for direct decoration.
| Dimensions (mm) | Article No | Pallet Details | |||||
|---|---|---|---|---|---|---|---|
| Thickness | Width | Length | Boards | m2 | Tonnes (Approx.) | ||
![]() |
9.5 | 900 | 1800 | 312 02 418 | 100 | 162.0 | 1.01 |
| 1200 | 2400 | 312 02 224 | 92 | 265.0 | 1.65 | ||
| 12.5 | 900 | 1800 | 313 02 224 | 92 | 265.0 | 1.65 | |
| 12.5 | 900 | 1800 | 313 02 518 | 80 | 129.6 | 1.06 | |
| 2400 | 313 02 524 | 80 | 172.8 | 1.41 | |||
| 1200 | 2400 | 313 02 224 | 72 | 207.4 | 1.69 | ||
| 2700 | 313 02 267 | 60 | 194.4 | 1.58 | |||
| 3000 | 313 02 230 | 60 | 216.0 | 1.76 | |||
| 15.0 | 900 | 2400 | 314 01 424 | 60 | 129.6 | 1.33 | |
| 1200 | 2400 | 314 02 224 | 60 | 172.8 | 1.77 | ||
| Dimensions (mm) | Article No | Pallet Details | |||||
|---|---|---|---|---|---|---|---|
| Thickness | Width | Length | Boards | m2 | Tonnes (Approx.) | ||
![]() |
9.5 | 1200 | 2400 | 312 01 224 | 92 | 265.0 | 1.65 |
| 12.5 | 900 | 1800 | 313 01 518 | 80 | 129.6 | 1.06 | |
| 2400 | 313 01 524 | 80 | 172.8 | 1.41 | |||
| 1200 | 2400 | 313 01 224 | 72 | 207.4 | 1.69 | ||
| 2500 | 313 01 225 | 72 | 216.0 | 1.76 | |||
| 2700 | 313 01 267 | 60 | 194.4 | 1.58 | |||
| 3000 | 313 01 230 | 60 | 216.0 | 1.76 | |||
| 15.0 | 900 | 1800 | 314 01 418 | 60 | 97.2 | 1.00 | |
| 2400 | 314 01 424 | 60 | 129.6 | 1.33 | |||
| 1200 | 2400 | 314 01 224 | 60 | 172.8 | 1.77 | ||
| 2700 | 314 01 327 | 48 | 155.5 | 1.60 | |||
| 3000 | 314 01 300 | 48 | 172.8 | 1.77 | |||
|
Compliance: EN 520, Type A. |
|||||||